Trond Riiber Knudsen
Fodselsar: 1964
Personlig informasjon
Navn
Trond Riiber Knudsen
Fodselsar
1964
Poststed
0377 OSLO
Aksjeposter
| Navn | Orgnr | Antall aksjer | Eierandel (%) |
|---|---|---|---|
| Bjønndalsveien 7 Eiendomsinvest As | 818106912 | 100 000 | 2.50% |
| Observe Medical Asa | 822907822 | 650 | 0.00% |
| Polaris Eiendom As | 828440942 | 71 820 | 0.07% |
| Atlantic Sapphire Asa | 895436232 | 1 500 | 0.00% |
| Huddly As | 913292049 | 16 720 | 0.00% |
| Aker Solutions Asa | 913748174 | 1 000 | 0.00% |
| Aker Biomarine Asa | 913915062 | 110 | 0.00% |
| Olav Thon Eiendomsselskap Asa | 914594685 | 110 | 0.00% |
| Vistin Pharma Asa | 915157882 | 1 000 | 0.00% |
| Otovo Asa | 915501680 | 800 | 0.00% |
| Xplora Technologies As | 916752628 | 200 | 0.00% |
| Askim Logistikksenter Invest I As | 918052402 | 12 | 1.20% |
| Holocap As | 918634320 | 10 | 0.92% |
| Thefactory Angels Iii As | 918755926 | 10 000 | 5.46% |
| Katapult Accelerator Spv 1 As | 919196939 | 50 000 | 3.32% |
| Matchless As | 919568771 | 1 175 200 | 1.55% |
| Codelab Capital As | 919763930 | 2 000 | 0.00% |
| Pexip Holding Asa | 919850175 | 120 | 0.00% |
| Katapult Accelerator Fund 2 As | 920253334 | 20 000 | 0.66% |
| Provocativo As | 920372651 | 30 635 | 0.11% |
| Link Mobility Group Holding Asa | 920901336 | 550 | 0.00% |
| Katapult Accelerator Fund 3 As | 921424701 | 10 059 | 0.67% |
| Equinor Asa | 923609016 | 95 | 0.00% |
| Kjøita Eiendom As | 923862935 | 15 050 | 0.23% |
| Aker Carbon Capture Asa | 925355496 | 2 000 | 0.00% |
| Aker Horizons Asa | 925978558 | 260 | 0.00% |
| Vow Green Metals As | 926589989 | 500 | 0.00% |
| Arundo Analytics Holding As | 927075830 | 15 391 | 0.32% |
| Tomra Systems Asa | 927124238 | 236 | 0.00% |
| Dbc Eiendomsfond As | 927410931 | 140 000 | 0.47% |
| Katapult Ocean Fund 3 As | 927440016 | 20 000 | 0.78% |
| Katapult Climate Fund 1 As | 927815966 | 12 826 | 0.53% |
| Schibsted Asa | 933739384 | 180 | 0.00% |
| Sparebank 1 Smn | 937901003 | 98 | 0.00% |
| Salmar Asa | 960514718 | 23 | 0.00% |
| Bouvet Asa | 974442167 | 250 | 0.00% |
| Kitron Asa | 976605713 | 500 | 0.00% |
| Nel Asa | 979938799 | 1 100 | 0.00% |
| Strongpoint Asa | 982769221 | 950 | 0.00% |
| Gentian Diagnostics Asa | 983860516 | 145 | 0.00% |
| Dnb Bank Asa | 984851006 | 194 | 0.00% |
| Trk Advisory As | 989282700 | 1 000 | 100.00% |
| Trk Group As | 989288822 | 1 000 | 100.00% |
| Elliptic Laboratories Asa | 989750186 | 400 | 0.00% |
| Nykode Therapeutics Asa | 990646066 | 320 | 0.00% |
| Scatec Asa | 990918546 | 245 | 0.00% |
| Airthings Asa | 993092045 | 2 850 | 0.00% |
| Xxl Asa | 995306158 | 490 | 0.00% |
| Zelluna Asa | 996713008 | 150 | 0.00% |
| Crayon Group Holding Asa | 997602234 | 1 170 | 0.00% |
| Europris Asa | 997639588 | 330 | 0.00% |
| Kahoot! As | 997770234 | 4 420 | 0.00% |
| Exact Therapeutics As | 998317487 | 350 | 0.00% |
| Borregaard Asa | 998753562 | 100 | 0.00% |
Laster sammendrag...
Sammendragsinnhold vil bli lastet her.